ineem oil WS is the commonly used botanical pesticide in organic agriculture. ineem oil WS is widely used in several countries around the world today either singly in Integrated Pest Management or in conjunction with synthetic pesticides. When compare to other known botanical pesticides Ineem oil WS is superior due to its wider application and influence in nearly 200 species of insects.
It is significant that some of these pests are resistant to pesticides, or are inherently difficult to control with conventional pesticides (floral thrips, diamond back moth and several leaf miners). ineem oil WS belongs to the category of medium to broad spectrum pesticides. ineem oil WS works by intervening at several life cycle stages of the insect. It does not kill the pests instantaneously but make it incapacitates in several other ways. It is nontoxic to humans, birds, earthworms and animals. As a preventative, neem is mainly used when problems are just starting to show.
What is does is to coat the leaf surface which in turn prevents the germination of the fungal spores. Neem is effective against rots, mildews, rusts, scab, leaf spot and blights. It works as a barrier not as a fungicide. It makes a great garden spray as a general tonic for plants and soil. Earthworm populations have been showed to increase with the use of neem as a tonic.
ineem oil WS controls Broad Spectrum Fungicide/Insecticide/ Miticide for Indoor/Outdoor use on Ornamental Flowering Plants, Trees, Shrubs, Foliage, Vegetables, Fruits, Nuts and Home and Residential Landscapes. And also it controls Fungal Diseases Including Black Spot, Mildews, Rusts, and Scab. It equally controls Mites and Insects Including Whiteflies, Aphids, and scales.
Ineem oil WS is emulsified by natural emulsifier of Soap nut extract. And prepared to our customers, since this is not comes under the pesticide grade, no need to register as pesticide. As per European Union (EU) specification, neem oil is accepted as Neem oil WS Leaf shinning, and natural plants nutrition. And the same way United States (US) Specification accepts in form of ineem oil (WS) itself. No such regulations in other countries
Neem is known to affect more than 200 species of insects. Here we present brief information on a sampling of them to show the range of effects and the range of species affected.
Insect | Effects |
Mediterranean fruit fly | Disrupts growth, toxic |
Oriental fruit fly | Arrests pupae development, retards growth, toxic to larvae |
Face fly | Retards growth, toxic |
Horn fly | Repels, retards growth, disrupts growth |
Whitefly | Repels, retards growth, inhibits feeding |
Housefly | Inhibits feeding, disrupts molting, repels |
Sorghum shoot fly | Inhibits feeding |
Yellow-fever mosquito | Kills larvae, disrupts molting |
House mosquito | Toxic to larvae |
Flea | Retards growth, repels, inhibits feeding, disrupts growth, eggs fail to hatch |
Head lice | Kills, very sensitive to neem oil—traditional use in Asia |
Spotted cucumber beetle | Retards growth, inhibits feeding |
Mexican bean beetle | Retards growth, inhibits feeding, disrupts molting |
Colorado potato beetle | Eggs fail to hatch, larvae fail to molt with azadirachtin levels as low as .3 ppm, inhibits feeding |
Flea beetle | Inhibits feeding |
Khapra beetle | Inhibits feeding, disrupts molting, toxic to larvae |
Confused flour beetle | Inhibits feeding, disrupts molting, toxic to larvae |
Japanese beetle | Repels, retards growth, inhibits feeding, disrupts growth |
Red flour beetle | Inhibits feeding, toxic |
American cockroach | Reduces fecundity and molts, reduces number of fertile eggs |
Bean aphid | Reduces fecundity, disrupts molting |
Rice gall midge | Toxic |
Insect | Effects |
Western thrips | Retards growth |
Diamondback moth | Strongly suppresses larvae and pupae, retards growth, inhibits feeding |
Webbing clothes moth | Inhibits feeding, disrupts molting |
Gypsy moth | Retards growth, inhibits feeding, disrupts growth |
Corn earworm | Retards growth, inhibits feeding, disrupts molting |
Pink bollworm | Retards growth, inhibits feeding |
Fall armyworm | Retards growth, repels adults, inhibits feeding, disrupts molting, toxic to larvae |
Tobacco budworm | Inhibits feeding |
Tobacco hornworm | Inhibits feeding, disrupts growth, toxic |
Cabbage looper | Inhibits feeding |
Leafminer | Retards growth, inhibits feeding, disrupts molting, toxic |
Serpentine leafminer | High pupal mortality, retards growth, inhibits feeding, disrupts molting, toxic to larvae |
Brown planthopper | Inhibits feeding, repellent, disrupts growth, mating failures and sterility |
Green leafhopper | Inhibits feeding |
Migratory locust | Stops feeding, converts gregarious nymphs into solitary forms, reduces fitness, adults cannot fly |
House cricket | Disrupts molting |
Large milkweed bug | Toxic, disrupts growth |
Mealy bugs | Repels, inhibits feeding |
Milkweed bug | Difficulty in escaping the "skin" of the last molt, disrupts molting |
Fire ant | Inhibits feeding, disrupts growth |
Boll weevil | Inhibits feeding |
Cowpea weevil | Inhibits feeding, toxic |
Rice weevil | Inhibits feeding, disrupts growth, toxic |
20 Kgs to 190 Kgs IN HDPE CONTAINER (OR) MS CONTAINER. For Bulk Supplies can be arranged in 10/20 ton tankers by Road / Rail / Sea
Depends on the quantity of order and the season of production of Neem. Please send us an email at contact@indexagro.com. Specify the quantity you wish and frequency of your sales. We will send you the best quote available in the market.